Prominent & Leading from Nagpur, we offer 1mg f pecia finasteride tablets, 1mg finpecia finasteride tablet, 60ml morr f minoxidil finasteride topical solution, finax finasteride tablets, 1mg finjuv finasteride tablets and 2% coverit minoxidil topical solution.
₹ 125 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | F Pecia |
| Composition | Finasteride |
| Treatment | To Treat Hair Loss |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Treatment | To Treat Hair Growth |
| Composition | Finasteride |
| Form | Tablet |
₹ 600 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Morr F |
| Manufacturer | Intas |
| Usage | To treat hair loss |
| Composition | Minoxidil |
₹ 285.25 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 x 30 Tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Manufacturer | Dr Reddys |
₹ 312 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finjuv |
| Packaging Type | Box |
| Brand Name | Finjuv |
| Manufacturer | Juvenor |
| Form | Tablets |
| Treatment | Treatment Of Male Pattern Hair Loss |
₹ 337 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Treatment | To Treat Hair Loss |
| Form | Solution |
| Composition | Minoxidil Topical |
₹ 749 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Johnson |
| Treatment | To Treat Hair Loss |
| Composition | Minoxidil |
| Form | Solution |
₹ 750 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Re Grow Hair. |
| Composition | Minoxidil |
| Form | Solution |
₹ 61 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Manufacture by | Fortune Health Care |
| Uses | Treat of Hail Loss |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 1+5mg |
| Brand | Minwin F |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Composition | Minoxidil |
| Treatment | Hair loss |
| Form | Tablet |
₹ 970 / Bottle Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Manufacturer | Johnson & Johnson |
| Treatment | Hair Loss |
₹ 337 / Bottle Get Latest Price
| Strength | 2% w/v |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Manufacturer by | Micro |
| Treatment | Hair Loss |
₹ 160 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin D |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Winlife pharma |
| Packaging Size | 10 x 10 tablets |
| Composition | Minoxidil |
₹ 200 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | FIN-ASH |
| Packaging Size | 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Manufacturer | Asher Pharmaceuticals |
| Packaging Type | Box |
| Brand Name | Fin Ash |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging Type | Box |
₹ 750 / Bottle Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Morr F |
| Composition | Minoxidil Topical |
| Form | Solution |
| Manufacturer by | Intas Pharmaceuticals Ltd |
₹ 544 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop 5% |
| Composition | Minoxidil 5% w/v Solution |
| Packaging Size | 60 ml |
| Shelf life | 24 Months |
| Manufacture by | Healing Pharma |
₹ 1200 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil |
| Form | Solution |
| Treatment | To Treat Hair Growth |
₹ 900 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Treatment | To Treat Hair Loss. |
| Composition | Minoxidil |
| Form | Solution |
KASHISH VASWANI (Owner)
Worldwide Meds
Colony B No 24 Katcha, Ward No 33, Bank Colony, Jaripatka
Nagpur - 440014, Maharashtra, India