Our range of products include festive d eye drops, moxiford eye drop, careprost plus eye drop, latoprost eye drop, herbal eye drop and bimat eye drops.
₹ 69.3 / Piece Get Latest Price
| Brand | Festive-D |
| Composition | Betamethasone (0.01% w/v) + Ofloxacin (0.3% w/v) |
| Pack Size | 10 ml |
| Bottle Type | Plastic Bottle |
| Manufactured By | Laborate Pharmaceuticals India Ltd |
| Dosage Form | Ointment |
| Type Of Eyedrops | Allopathic |
₹ 65.63 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Manufacture | Leeford Healthcare Ltd |
| Composition | Moxifloxacin |
| Brand | Moxiford |
| Type Of Eyedrops | Allopathic |
₹ 678 / Bottle Get Latest Price
| Strength | 0.03%, 0.05% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Careprost Plus |
| Pack Type | Plastic Bottle |
| Composition | Brimonidine Tartrate 0.03% and Timolol 0.5% |
| Manufacturer | Sun Pharma |
₹ 559 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latoprost |
| Bottle type | Plastic bottle |
| Composition | Latanoprost 0.005% |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
₹ 169 / Piece Get Latest Price
| Use | Dry Eyes |
| Pack Size | 10 ml |
| Brand | Ayuvision |
| Compostion | Glycerine,Triphala, Aloe vera, Rose |
| Manufacturer | Ayu Life Care Private Limited |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
₹ 337 / Pack Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Bimat |
| Bottle Size | 3 ml |
| Manufacturer | Ajanta Pharma Ltd |
₹ 35 / Piece Get Latest Price
| Brand | Homide |
| Composition | Homatropine Hydrobromide |
| Pack Size | 5 ml |
| Bottle Type | Plastic Bottle |
| Manufacturer | Indoco Remedies Ltd |
| Type Of Eyedrops | Allopathic |
₹ 596 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latocom |
| Bottle type | Plastic bottle |
| Composition | Latanoprost 0.005% + Timolol 0.5% |
| Type Of Eyedrops | Allopathic |
₹ 69.88 / Piece Get Latest Price
| Brand | Glucomol Eye Drop |
| Composition | Timololmaleate Eye Drops |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Type Of Eyedrops | Allopathic |
₹ 418 / Piece Get Latest Price
| Brand | Cyclomune |
| Strength | 0.1% 0.05% |
| Pack Size | 3 ml |
| Composition | Cyclosporine |
| Packaging Type | Bottle |
| Usage | Dry Eye |
| Manufacture | Sun Pharma |
| Type Of Eyedrops | Allopathic |
₹ 55.1 / Piece Get Latest Price
| Pilocarpine Strength | 2% |
| Brand | Pilocar 2% |
| Bottle Size | 5 ml |
| Manufacturer | FDC Ltd |
| Composition | Pilocarpine Eye Drops IP 2% w/v |
| Type Of Eyedrops | Allopathic |
| Bottle Material | Plastic |
₹ 411 / Piece Get Latest Price
| Strength | 2.0% w/v |
| Pack size | 5 ml |
| Brand | Dortas |
| Bottle type | Plastic bottle |
| Composition | Dorzolamide 2% |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Bottle |
₹ 485.41 / Piece Get Latest Price
| Brand | Alphagan |
| Composition | Brimonidine Tartrate Ophthalmic Solution 0.15% |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Packaging Type | Bottle |
| Manufacturer | Allergan India Pvt.Ltd. |
| Type Of Eyedrops | Allopathic |
₹ 128 / Piece Get Latest Price
| Strength | 5% w/v |
| Pack size | 3 ml |
| Brand | Natamet |
| Bottle type | Natamet |
| Manufacturer | Sun Pharma |
| Composition | Natamycin |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
₹ 171 / Piece Get Latest Price
| Strength | 0.1% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Composition | Olopatadine Hydrocloride |
| Brand | Winolap |
| Manufacturer | Sun Pharma |
| Type Of Eyedrops | Allopathic |
₹ 48.94 / Piece Get Latest Price
| Strength | 1% |
| Combination | Tropicamide |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Brand | Tropicacyl |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Bottle Material | Plastic |
₹ 85 / Piece Get Latest Price
| Strength | 0.05% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Brand | Azelast |
| Manufacturer | Sun Pharma |
| Composition | Azelastine |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
₹ 511.89 / Piece Get Latest Price
| Composition | Dorzolamide & Timolol |
| Brand | Dorzox T |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Type Of Eyedrops | Allopathic |
₹ 181 / Piece Get Latest Price
| Composition | Hypromellose Ophthalmic Solution USP 0.3% W/v |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Brand | Eyemist |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
₹ 83 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Use Case | Eye Infection, Bacterial Infection |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Manufacturer | Sun Pharma |
| Brand | Gatilox |
| Composition | Gatifloxacin 0.3% |
| Packaging Type | Bottle |
₹ 93.33 / Piece Get Latest Price
| Composition | Gatifloxacin 0.3% |
| Brand | Zymar |
| Bottle Size | 5 ml |
| Use Case | Bacterial eye infections |
| Dosage Form | Eye Drop |
| Manufacturer | Allergan India Pvt.Ltd. |
| Bottle Material | Plastic |
₹ 145.89 / Piece Get Latest Price
| Strength | 0.1% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Use Case | Eye Drop |
| Pack Type | Plastic Bottle |
| Brand | Fml Neo |
| Manufacturer | Allergan India Pvt.Ltd |
| Composition | Neomycin 0.35% + Fluorometholone 0.1% |
₹ 149 / Piece Get Latest Price
| Strength | 0.3% |
| Combination | Tobramycin 0.3% + Fluorometholone 0.1% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Manufacturer | Sun Pharma |
| Composition | Tobramycin 0.3% + Fluorometholone 0.1% |
| Brand | Toba F |
| Bottle Material | Plastic |
| Packaging Type | Bottle |
₹ 250.88 / Piece Get Latest Price
| Strength | 0.2% |
| Combination | Brimonidine |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Brand | Brimodin |
| Packaging Type | 5 ml in 1 bottle |
| Bottle Material | Plastic |
₹ 176 / Piece Get Latest Price
| Strength | 0.09% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Pack Type | Plastic Bottle |
| Composition | Bromfenac (0.09% w/v) |
| Manufacturer | Ajanta Pharma Ltd |
| Type Of Eyedrops | Allopathic |
| Treatment | Post-operative eye pain and inflammation |
| Brand | Unibrom |
Always wash your hands before using Unibrom Eye Drop Bak Free. Use only the number of drops that your doctor has prescribed and wait for about five minutes between each drop. If you wear contact lenses, remove them before using the drops and wait for at least 15 minutes before putting them back in. You should not touch the tip of the dropper or bottle. This may lead to infection.
₹ 299 / Piece Get Latest Price
| Brand | Brimosun LS |
| Composition | Brimonidine (0.1% w/v) |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Type Of Eyedrops | Allopathic |
₹ 26.55 / Piece Get Latest Price
| Composition | Ciprofloxacin (0.3% w/v) + Dexamethasone (0.1% w/v) |
| Bottle Size | 10 ml |
| Brand | Ciplox D |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Manufacturer | Cipla Ltd |
| Type Of Eyedrops | Allopathic |
₹ 60 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Brand | Ciplox |
| Composition | Ciprofloxacin (0.3% w/v) |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
₹ 239.4 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost (0.004% w/v) |
| Bottle Size | 3 ml |
| Brand | Lupitros |
| Manufactured By | Lupin Ltd |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
₹ 72 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Manufacturer | FDC Ltd |
| Composition | Timolol (0.5% w/v) |
| Type Of Eyedrops | Allopathic |
| Brand | Iotim |
₹ 116 / Piece Get Latest Price
| Brand | Acular LS |
| Composition | Ketorolac tromethamine ophthalmic solution 0.4% |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Manufacturer | Allergan India Pvt Ltd. |
₹ 499 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost |
| Bottle Size | 3 ml |
| Brand | Travo |
| Manufacturer | Micro Labs Pvt Ltd |
| Composition | Travoprost |
| Bottle Material | Plastic |
₹ 800 / Piece Get Latest Price
| Strength | 0.001% |
| Combination | Travoprost |
| Bottle Size | 2.5 ml |
| Brand | Travatan |
| Manufacturer | Alcon Laboratories |
| Bottle Material | Plastic |
₹ 790 / Piece Get Latest Price
| Strength | 0.03% |
| Brand | Lumigan |
| Bottle Size | 3 ml |
| Manufacturer | Allergan |
| Composition | Bimatoprost |
₹ 505.18 / Piece Get Latest Price
| Composition | Timolol (5mg) + Brimonidine (2mg) |
| Brand | Combigan |
| Bottle Size | 5 ml |
| Manufacturer | Allergan India Pvt Ltd |
| Packaging Type | Plastic Bottle |
₹ 100 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Pack Type | Plastic Bottle |
| Manufactured By | Fluorometholone (0.1% w/v) |
| Brand | Flomex |
₹ 49.1 / Piece Get Latest Price
| Composition | Ofloxacin (0.3% w/v) |
| Strength | 0.3% |
| Pack Size | 5 ml |
| Brand Name | Oflox |
| Manufacturer | Cipla Ltd |
| Uses | Treatment of Bacterial eye infections |
₹ 675.15 / Piece Get Latest Price
| Brand | AZopt |
| Composition | Brinzolamide Alone |
| Pack Size | 5 ml |
| Usage | Glaucoma |
| Bottle Type | Plastic Bottle |
| MAnufacturer | Novartis India Ltd |
KASHISH VASWANI (Owner)
Worldwide Meds
Colony B No 24 Katcha, Ward No 33, Bank Colony, Jaripatka
Nagpur - 440014, Maharashtra, India