Product Details:
| Strength | 4 mg, 10 mg |
| Pack Size | 21 tablets |
| Brand Name | Kryxana |
| Brand | Kryxana |
| Form | Tablet |
| Country of Origin | India |
| Composition | Ribociclib |
| Packaging Type | Strip |
| Treatment | Metastatic Breast Cancer |
Product Details:
| Strength | 100 mg |
| Composition | Imatinib |
| Pack Size | 120 Tablets |
| Brand | Veenat |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Manufacturer | Natco |
Product Details:
| Strength | 90 mg |
| Pack Size | 56 tablets |
| Brand | Brilinta |
| Country of Origin | India |
| Composition | Ticagrelor |
| Treatment | Prevention of heart attack and stroke |
| Manufacturer | Astra Zeneca |
Product Details:
| Form | Tablet |
| Packaging Size | 10 Tablets in 1 Box |
| Brand Name | Sulpidon |
| Composition | Amisulpride Tablet |
| Treatment | Schizophrenia |
| Packaging Type | Box |
| Manufacturer | Arinna Lifescience Pvt Ltd |
| Strength | 50 mg, 200 mg, 300 mg |
Product Details:
| Dose | 150 mg |
| Brand | Bandrone |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Osteoporosis |
| Packaging Size | 1 Tablet in 1 Strip |
| Packaging Type | Strip |
| Composition | Ibandronic Acid |
| Dosage Form | Tablets |
Product Details:
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exememestane |
| Form | Tablet |
| Country of Origin | India |
| Treatment | Anti Cancer |
| Shelf life | 2 Years |
Product Details:
| Strength | 2.5 mg |
| Brand | Mamazol |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufacturer | Khandelwal Lab |
| Composition | Letrozol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
Product Details:
| Strength | 50 mg |
| Brand | Cantret |
| Packaging Size | 10 x 10 Capsules |
| Composition | Altretamine |
| Dosage Form | Capsule |
| Treatment Type | Ovarian Cancer |
| Manufacturer | Natco |
| Shelf life | 2 Years |
| Packaging Type | Box |
Product Details:
| Strength | 10 mg |
| Brand | Lenabuzz-10 |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | Jasgur Life Sciences |
| Composition | Lenalidomide (10mg) |
| Shelif Life | 2 Years |
| Treatment | Multiple myeloma, Lepra reaction |
| Packaging Size | 30 Capsules |
Product Details:
| Brand | Advacan |
| Tablets per Pack | 3 x 10 tablets |
| Pack Type | Box |
| Form | Tablet |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Medicine Type | Allopathic |
| Strength | 0.5 mg, 0.25 mg |
Product Details:
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib |
| Dosage Form | Tablet |
| Treatment Type | Lung Cancer |
| Pack Type | Bottle |
| Strength | 20 mg, 30 mg, 40 mg |
Product Details:
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Breast cancer Cancer of colon and rectum |
| Composition | Capecitabine |
| Packaging Size | 10 tablets in 1 strip |
Product Details:
| Brand | Lenshil |
| Capsules per Pack | 1*10 |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Shilpa Medicare |
| Strength | 4 mg, 10 mg |
Product Details:
| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Composition | Melphalan Tablet IP |
| Manufacturer | Natco Pharma Ltd |
| Form | Tablet |
| Country of Origin | India |
| Treatment | Ovarian cancer Multiple myeloma |
Product Details:
| Brand | Tacrograph |
| Release Form | Capsules |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Country Of Origin | India |
| Manufacture by | Biocon |
| Composition | Tacromilus |
| Strength | 1 mg, 2 mg |
Product Details:
| Strength | 90 mg + 400 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Manufacturer | Hetero Drugs Ltd |
| Treatment | Chronic hepatitis C |
| Brand | Ledifos |
Product Details:
| Strength | 400 mg |
| Composition | Imatinib Mesylate |
| Pack Size | 3 x 10 Tablets |
| Brand | Veenat |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Uses | Treatment of Cancer |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Brand | Imalek |
| Composition | Imatinib |
| Manufacturer | Sun Pharma |
| Form | Tablet |
| Packaging Size | 1 x 6 |
| Treatment | Blood cancer |
| Strength | 100mg, 400mg |
Product Details:
| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Size | 10 X 10 |
| Form | Tablet |
| Indication | Prostate Cancer |
| Composition | Flutamide |
| Treatment | Prostate Cancer |
| Manufacturer | Cipla |
| Packaging Type | Box |
Product Details:
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Composition | Cabozantinib |
| Brand | Cazanat 60 |
| Packaging Type | Plastic Bottles |
Product Details:
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Natco Pharma |
Product Details:
| Strength | 500 mg |
| Brand | Capnat |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Natco |
| Packaging Size | 10 X 10 |
| Composition | Capecitabine |
| Treatment | Breast cancer Cancer of colon and rectum |
Product Details:
| Strength | 10 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Cytotam-10 |
| Composition | Tamoxifen (10mg) |
| Form | Tablet |
| Manufacturer | Cipla |
| Uses | Breast cancer |
| Packagint Type | Box |
Product Details:
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Form | Tablet |
| Manufacture by | Natco Pharma Ltd |
| Treatment | Non-small cell lung cancer |
Product Details:
| Strength | 100 mg |
| Pack Size | 30 Tablet in a Bottle |
| Pack Type | Bottle |
| Brand Name | Erlonat-100 |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Composition | Erlotinib (100mg) |
Product Details:
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Manufacturer | Cipla |
Product Details:
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zytiga |
| Manufactured By | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
| Treatment | Prostate Cancer |
| Side Effects | Edema (swelling), Vomiting, Decreased potassium level in blood, Decreased white blood c |
Product Details:
| Strength | 200 mg |
| Pack Size | 30 tablets |
| Form | Tablet |
| Country of Origin | India |
| Composition | Pazopanib Hydrochloride Tableeet IP (200mg) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Brand | Votrient |
| Treatment | Kidney cancer Soft tissue sarcoma |
Product Details:
| Strength | 400 mg |
| Brand | Imatero |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib |
| Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Manufacture by | Hetero Healthcare |
| Shelf life | 2 Years |
| Treatment | Blood Cancer |
Product Details:
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Bottles |
| Brand Name | Dasanat-20 |
| Country of Origin | Made in India |
| Composition | Dasatinib (20mg) |
| Shelf life | 2 Year |
Product Details:
| Strength | 4 mg |
| Pack size | 10 x 5 x 10 Tablets |
| Brand | Emeset |
| Form | Tablet |
| Composition | Ondansetron |
| Manufactured By | Cipla |
Product Details:
| Strength | 200 mg |
| Pack Size | 1 x 4 Tablets |
| Brand | Voraze |
| Dosage Form | Tablet |
| Manufacture by | Sun Pharma |
| Composition | Voriconazole |
Product Details:
| Strength | 500 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 500 mg |
| Form | Tablet |
| Country of Origin | India |