of a wide range of products which include 1mg anabrez anastrozole tablet, azel 40mg enzalutamide capsule, veenat imatinib capsules, cabgolin cabergoline tablet, altraz anastrozole tablet and anaridex anastrozole tablets.
₹ 264 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Box |
| Packaging Size | 5 Tablet |
| Manufactured By | Sun Pharma |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
₹ 34999 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Azel |
| Dosage Form | Capsule |
| Packaging Size | 4x28 Capsules |
| Packaging Type | Strip |
| Manufacurer | Dr Reddy's Laboratories Ltd |
| Composition | Enzalutamide (40mg) |
| Treatment | Prostate Cancer |
| Form | Capsule |
₹ 708 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Imatinib |
| Brand Name | VEENAT |
| Pack Size | 120 Tablets |
| Brand | Veenat |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
| Manufacturer | Natco |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
₹ 200 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 2 X 4 Tablet |
| Brand | Cabgolin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cabergoline Tablet |
| Form | Tablets |
₹ 810 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Stripe |
| Packaging Size | 2 x 14 Tablets |
| Manufactured By | Alkem Laboratories Ltd |
| Composition | Anastrozole |
| Uses of | Breast cancer |
₹ 540 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Anastrozole |
| Uses | Breast Cancer |
| Form | Tablet |
₹ 810 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Stripe |
| Packaging Size | 2 x 14 Tablets |
| Manufactured By | Alkem Laboratories Ltd |
| Composition | Anastrozole |
| Uses of | Breast cancer |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabol |
| Packaging Type | Box |
| Packaging Size | 50 Tablet |
| Manufactured By | Evolve Biolabs |
| Treatment | Cancer |
| Composition | Anastrozole |
₹ 850 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Box |
| Packaging Size | 2 x 14 Tablets |
| Manufactured By | Alkem Laboratories |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
₹ 555 / Strip Get Latest Price
| Strength | 15 mg |
| Brand | Biovorin |
| Packaging Size | 2 Blisters of 10 Tablets |
| Packaging Type | Box |
| Manufactured by | Biochem Pharmaceutical Industries |
| Composition | Calcium Leucovorin |
| Treatment | Prevention of Harmful effects of methotrexate |
₹ 200 / Box Get Latest Price
| Strength | 25 mcg |
| Brand Name | T3 |
| Brand | T3 |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 100 Tablets |
| Composition | Liothyronin Sodium |
| Form | Tablets |
| Treatment | To Treat Used To Help Decrease The Size Of Enlarged Thyroid Glands |
₹ 200 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
| Manufacturer | Intas |
| Packaging Type | Box |
| Brand | Imatib |
₹ 6500 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Dasanat |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Manufacturer | Natco |
| Treatment | To Treat Cancer |
| Composition | Dasatinib |
₹ 1386 / Pack Get Latest Price
| Strength | 500 mg |
| Brand | Cabita |
| Pack Size | 1*10 Tablets |
| Brand Name | Cabita |
| Manufacturer | Getwell |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
| Pack Type | Strip |
| Pack Type | Box |
₹ 7773 / Box Get Latest Price
| Pack Size | 1 Bottle of 100 Capsules |
| Composition | Enzalutamide |
| Brand | Xtrant |
| Brand Name | Xtrant |
| Strength | 140 mg |
| Manufacturer | Natco Pharma Ltd |
| Usages | Sickle cell anemia, Sickle cell anemia, Blood cancer |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 5900 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Form | Tablet |
| Manufacture by | Natco Pharma Ltd |
| Treatment | Non-small cell lung cancer |
₹ 6500 / Bottle Get Latest Price
| Brand | Dasature |
| Tablets per Pack | 60 Tablets |
| Pack Size | 60 Tablet |
| Brand Name | Dasatrue |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Anti Cancer |
| Composition | Dasatinib |
| Strength | 50 mg, 70 mg |
₹ 161.7 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Mamazol |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets In As Strip |
| Manufacturer | Khandelwal Lab |
| Composition | Letrozol |
₹ 4499 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenabuzz-10 |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Treatment | Multiple myeloma, Lepra reaction |
| Packaging Size | 30 Capsules |
| Shelif Life | 2 Years |
| Manfacturer | Jasgur Life Sciences |
| Composition | Lenalidomide (10mg) |
₹ 2430 / Box Get Latest Price
| Brand | Lenshil |
| Capsules per Pack | 1*10 |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Shilpa Medicare |
| Strength | 4 mg, 10 mg |
₹ 150000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Zytiga |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
| Treatment | Prostate Cancer |
| Side Effects | Edema (swelling), Vomiting, Decreased potassium level in blood, Decreased white blood c |
₹ 4864.80 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exememestane |
| Form | Tablet |
| Country of Origin | India |
| Treatment | Anti Cancer |
| Shelf life | 2 Years |
₹ 438.3 / Strip Get Latest Price
| Brand | Tacrograph |
| Release Form | Capsules |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Country Of Origin | India |
| Manufacture by | Biocon |
| Composition | Tacromilus |
| Strength | 1 mg, 2 mg |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Brand | Imutrex |
| Tablets per Pack | 4 tablets |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Treats cancer |
| Composition | Methotrexate |
₹ 155.91 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Size | 10 X 10 |
| Form | Tablet |
| Indication | Prostate Cancer |
| Composition | Flutamide |
| Treatment | Prostate Cancer |
| Manufacturer | Cipla |
| Packaging Type | Box |
₹ 1800 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capnat |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Natco |
| Packaging Size | 10 X 10 |
| Composition | Capecitabine |
| Treatment | Breast cancer Cancer of colon and rectum |
₹ 1059.96 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Natco Pharma |
₹ 9990 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 Tablet in a Bottle |
| Pack Type | Bottle |
| Brand Name | Erlonat-100 |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Composition | Erlotinib (100mg) |
₹ 720.95 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Breast cancer Cancer of colon and rectum |
| Composition | Capecitabine |
| Packaging Size | 10 tablets in 1 strip |
₹ 550 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
₹ 522 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Manufacturer | Cipla |
₹ 8685 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 30 tablets |
| Form | Tablet |
| Country of Origin | India |
| Composition | Pazopanib Hydrochloride Tableeet IP (200mg) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Brand | Votrient |
| Treatment | Kidney cancer Soft tissue sarcoma |
₹ 483.52 / Strip Get Latest Price
| Brand | Advacan |
| Tablets per Pack | 3 x 10 tablets |
| Pack Type | Box |
| Form | Tablet |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Medicine Type | Allopathic |
| Strength | 0.5 mg, 0.25 mg |
₹ 5357 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Composition | Melphalan Tablet IP |
| Manufacturer | Natco Pharma Ltd |
| Form | Tablet |
| Country of Origin | India |
| Treatment | Ovarian cancer Multiple myeloma |
₹ 13000 / Bottle Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Composition | Cabozantinib |
| Brand | Cazanat 60 |
| Packaging Type | Plastic Bottles |
₹ 1095 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 10 x 1 x 10 Tablet |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Megestrol (160mg) |
| Form | Tablet |
| Treatment | Breast cancer / Endometrial cancer |
₹ 13125 / Vial Get Latest Price
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | Onkos |
| Country of Origin | Made in India |
| Composition | Epirubicin |
| Strength | 10 mg, 50 mg, 100 mg |
₹ 9990 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand | Erlonat |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Form | Tablets |
₹ 3100 / Box Get Latest Price
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib |
| Dosage Form | Tablet |
| Treatment Type | Lung Cancer |
| Pack Type | Bottle |
| Strength | 20 mg, 30 mg, 40 mg |
₹ 2000 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatero |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib |
| Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Manufacture by | Hetero Healthcare |
| Shelf life | 2 Years |
| Treatment | Blood Cancer |
KASHISH VASWANI (CEO)
Worldwide Meds
Colony B No 24 Katcha, Ward No 33, Bank Colony, Jaripatka
Nagpur - 440014, Maharashtra, India