of a wide range of products which include chorionic gonadotrophin injection, zoldonat zoledronate injection, ifosphamide for injection ip 1000mg, yondelis trabectedin injections, bonista cartridge injection and cytogem gemcitabine injection.
₹ 397.64 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Corion |
| Manufacturer by | Win-Medicare Pvt Ltd |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Medicine Type | API |
₹ 2238 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Injection |
| Brand Name | Zoldonat |
| Composition | Zoledronic acid (4mg) |
| Treatment | Anti Cancer |
| Manufactured By | Natco Pharma Ltd |
₹ 499 / Vial Get Latest Price
| Strength | 1000mg |
| Brand | Celofos-1000 |
| Dose | 1000g |
| Packaging Type | Vial |
| Manufacturer | Celon Lab |
| Treatment | Soft tissue cancer, Germ cell cancer, Pancreatic cancer, Cervical cancer |
| Composition | Ifosphamide 1000mg Inj with Mesna |
| Form | Injection |
₹ 198 / Vial Get Latest Price
| Strength | 1 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Yondells |
| Composition | Trabectedin |
| Packaging Type | Vial |
| Manufacturer | Janssen Pharmaceuticals |
| Treatment | Yondelis Injection is used in the treatment of some kinds of cancers. It is used in patien |
₹ 9980 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Country of Origin | Made In India |
| Manufacturer by | Ranbaxy Labortories |
| Form | Injection |
₹ 5586.1 / Vial Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | 1000 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Gemcitabine Injection |
| Packaging Size | 1 Injection |
| Brand Name | Cytogem |
₹ 250 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Etosid |
| Packaging Size | 5 ml |
| Manufacturer | Cipla Ltd |
| Composition | Etoposide |
| Treatment | Small cell lung cancer / Testicular cancer |
₹ 16059 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Manufacturer | Zydus Cadila |
| Form | Injection |
₹ 3643.35 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Composition | Bendamustine |
| Form | Injection |
| Uses | Blood cancer , Multiple myeloma |
| Packaging Size | 1 Vial |
₹ 3137 / Vial Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Zoldria |
| Manufacturer | Cipla Ltd |
| Packaging Type | Vial |
| Composition | Zoledronic acid |
| Brand Name | Zoldria |
| Form | Injection |
| Uses of | Osteoporosis , Hypercalcemia |
₹ 1399 / Vial Get Latest Price
| Brand | REDBC |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | of Anemia due to chronic kidney disease and cancer chemothe |
| Country of Origin | Made in India |
| Manufacturer | Sanzyme Ltd |
| Strength | 2000 IU / 4000 IU / 10000 IU/ml |
₹ 300 / Vial Get Latest Price
| Strength | 4000 IU |
| Brand | Epofer |
| Composition | Epoetin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
| Packaging size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
₹ 3664.5 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand | Epotop |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Country of Origin | Made in India |
| Manufacturer | Vhb Life Sciences Inc |
₹ 1512 / Vial Get Latest Price
| Strength | 38mg |
| Dose/Strength | 200 mg |
| Brand | Gemita |
| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Gemcitabine |
| Treatment | Breast cancer, Pancreatic cancer, Ovarian cancer, Urinary bladder cancer |
₹ 11300 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand Name | Bortenat |
| Manufacturer | Natco Pharmaceutical Ltd |
| Composition | Bortezomib |
| Form | Injection |
| Strength | 2 mg, 3.5 mg |
₹ 3375.62 / Vial Get Latest Price
| Strength | 50mg, 100 mg |
| Dose/Strength | 50 mg, 100 mg |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Form | Injection |
| Brand Name | Dacotin |
| Composition | Oxaliplatin |
₹ 1274 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Oncodox |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Doxorubicin |
| Treatment | Breast Cancer |
| Form | Injection |
₹ 9999 / Vial Get Latest Price
| Brand | Carfilnat |
| Strength | 60 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Composition | Carfilzomib |
| Brand Name | Carfilnat |
| Form | Injection |
₹ 948.29 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Composition | Irinotecan |
| Treatment | Anti Cancer |
| Packing Type | Bottles |
₹ 255.96 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 Vial |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Daunorubicin |
| Treatment | Cancer |
| Form | Injection |
₹ 350 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cytoplatin |
| Form | Injection |
| drug strength | 50 mg |
| Composition | Cisplatin |
| Brand Name | Cytoplatin |
| Packaging Size | 50 ml |
₹ 4283.17 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Xpreza Injection |
| Manufacturer | Natco Pharma Ltd |
| Composition | Azacitidine For Injection |
| Treatment | Blood cancer Treatment of Myelodysplastic syndrome |
| Form | Injection |
₹ 2980 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Composition | Mitomycin (40mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
₹ 3212.41 / Vial Get Latest Price
| Form of Medicine | Liquid |
| Brand | Daxotel |
| Strength | 120 mg |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | Breast cancer , Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
| Country of Origin | Made in India |
₹ 2636 / Vial Get Latest Price
| Brand | Docetere |
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Usages | Breast cancer , Non-small cell lung cancer , Prostate cancer , Cancer of head and neck |
| Country of Origin | Made in India |
| Composition | Docetaxel |
₹ 2976.62 / Vial Get Latest Price
| Strength | 450 mg |
| Dose/Strength | 450 mg |
| Vial Volume | 45 ml |
| Brand | Kemocarb |
| Packaging Type | Vial |
| Packaging Size | 45 ml |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Ovarian cancer / Small cell lung cancer |
₹ 22450 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Treatment | Breast cancer , Stomach cancer |
| Form | Injection |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Composition | Azacitidine |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Azadine |
| Treatment | Blood cancer / of Myelodysplastic syndrome |
| Form | Injection |
₹ 11273.57 / Vial Get Latest Price
| Form of Medicine | Liquid |
| Brand | Docetax |
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | Docetax-120 |
| Country of Origin | Made in India |
| Composition | Docetaxel (120mg) |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
₹ 7059 / Vial Get Latest Price
| Brand | Nabtoxol |
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Nabtoxol |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
| Usages | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
| Country of Origin | Made in India |
| Composition | Paclitaxel |
₹ 18000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Fulvenat-250 |
| Composition | Fulvestrant (250mg) |
| Uses | Breast cancer |
| Manufacturer | Natco Pharma Ltd |
₹ 2500 / Vial Get Latest Price
| Brand | Alkacel |
| Strength | 50 mg/vial |
| Packaging Size | Single Vial dose |
| Packaging Type | Vial |
| Usage | To treat multiple myeloma |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Melphalan (50mg) |
| Treatment | Multiple myeloma / Ovarian cancer |
₹ 22500 / Bottle Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Olabuzz |
| Tablets per Pack | 60 Tablets |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Uses | Breast cancer, Ovarian cancer |
| Composition | Olaparib (150mg) |
| Shelif Life | 2 Years |
| Manufacturer | Jasgur Life Sciences |
₹ 2654 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Voraze |
| Packaging Type | Box |
| Composition | Voriconazole |
| Manufacturer | Sun Pharma |
₹ 3212 / Vial Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Blaztere |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging Type | Vial |
| Treatment | Osteoporosis , Hypercalcemia |
| Composition | Zoledronic acid |
| Brand Name | Blaztere |
| Form | Injection |
₹ 2442.46 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Composition | Premetrexed |
| Treatment | Non-small cell lung cancer Malignant pleural mesothelioma |
| Form | Injection |
KASHISH VASWANI (Owner)
Worldwide Meds
Colony B No 24 Katcha, Ward No 33, Bank Colony, Jaripatka
Nagpur - 440014, Maharashtra, India